Everything you need to know about our Air-Cooled Scroll Process Chillers

Air-cooled scroll process chillers, by far, are the most common applications for process duty service. These chillers remove heat from your process and reject that heat to the outdoor air. Air-cooled process chillers tend to be easier and less expensive to service, cost less than water-cooled process chillers, and offer a wide variety of options (such as economizers), providing excellent design flexibility.

Available as packaged chiller systems or split-systems (outdoor condenser, indoor chiller). Perfect for any location, climate, and application. Our wide range of unit sizes can be used for a variety of residential, commercial, or industrial cooling solutions.

Intertek logoA group of air cooled scroll process chiller units. Both packaged and split system chillers. Single, dual, and quad circuit compressors.

Air cooled scroll process chillers features and data sheets

Standard Features:

  • ETL listed
  • Single Point Power Connection
  • Pentra Microsmart, Programmable Logic Controller (PLC) with easy to use HMI touchscreen display
  • Stainless steel brazed plate evaporator with 1/2-inch insulation and secured in a steel bracket [1]
  • Scroll compressor with crankcase heater
  • Suction accumulator [1]
  • Water flow switch
  • Hot gas bypass capacity control [1]
  • 24V control transformer
  • Direct drive condenser fan motor
  • Rust-resistant, high CFM, and aluminum condenser fan blade
  • Condenser(s): copper tube/aluminum fin
  • Compressor motor contactor
  • Condenser motor and control circuit fusing
  • Painted (powder coated), galvanized sheet metal cabinet
  • 1/2-inch insulation on all water and low pressure refrigerant lines
  • Liquid line drier, sight glass, solenoid
  • Electronic Expansion Valve
  • Manual high pressure cutout
  • Complete refrigerant charge from factory [1]
  • Extended warranty: See your quote or latest IOM booklet revision

[1] denotes optional items on most competing brands.

Air conditioning equipment displayed, showcasing modern technology for climate control, energy efficiency, and condenser coil cover.

PZAT4S is shown with optional coil louvers and disconnect.

Available Options:

  • VFD Compressor Control (Hot Gas Bypass Removed)
  • Copeland Digital Scroll Compressor (Hot Gas Bypass Removed)
  • Remote Idec Touchscreen Control Panel
  • 5 Port Ethernet Switch
  • BacNet Gateway
  • Stainless Steel Process Pump
  • Process Pump VFD Controller
  • 4-year extended compressor warranty
  • Casters (factory mounted)
  • 115-volt (rain-tight) service outlet
  • Fused disconnect
  • Non-fused disconnect
  • Phase monitor
  • Compressor fusing
  • Fan cycle control
  • Flooded condenser with receiver/head pressure control (-20 °F)
  • Heated, flooded condenser with receiver/head pressure control (-20 °F)
  • Factory-installed evaporator heat tape freeze protection thermostatically controlled
  • Water pressure gauge set
  • Fused, stainless steel system process pump
  • Pump suction isolation valve
  • Dual system pump with HMI programmable change-over
  • Low flow bypass valve system pump required
  • "Gold" finned condenser coil (coastal protection)
  • "Copper" finned condenser coil (coastal protection)
  • Heresite-coated condenser coil (coastal protection)
  • Water flow meter
  • Auto city water makeup solenoid
  • Storage tank sight glass (Tank models only)
  • Tank low liquid level indicator (Tank models only)

Click on a chiller model below to download a spec sheet.

R454C Air cooled scroll process chillers

Tankless Packaged, Single, Dual, and Quad Circuit Scroll

Model Number Nominal BTUH @ 45°F Length (In.) Width (In.) Height (In.) Weight Compressor
Qty. HP
PZA1S 11,700 36 34 44 260 1 1.0
PZA2S 23,700 36 34 44 265 1 2.0
PZA3S 35,500 36 34 44 450 1 3.0
PZA3.5S 41,800 36 34 44 475 1 3.5
PZA4.5S 51,700 46 34 48 490 1 4.5
PZA5S 57,900 46 34 48 500 1 5.0
PZA5.5S 61,500 46 34 48 500 1 5.0
PZA6S 77,500 75 34 50 650 1 6.5
PZA7S 88,400 75 34 50 650 1 7.5
PZA9S 107,000 75 34 50 690 1 9.0
PZA11S 132,000 75 34 50 750 1 11.0
PZA12S 157,500 75 34 50 800 1 12
PZA7D 83,600 75 34 50 875 2 3.5
PZA9D 103,400 75 34 50 900 2 4.5
PZA10D 115,800 75 34 50 950 2 5.0
PZA11D 123,000 75 34 50 950 2 5.5
PZA13D 155,000 85 40 50 985 2 6.5
PZA15D 176,800 85 40 50 1000 2 7.5
PZA18D 214,000 85 40 50 1000 2 9.0
PZA22D 264,000 75 66 51 1150 2 11.0
PZA25D 315,000 176.5 45.5 55 2600 2 12.5
PZA14M 167,200 176.5 45.5 55 3300 4 3.5
PZA18M 206,800 176.5 45.5 55 3400 4 4.5
PZA22M 246,000 176.5 45.5 55 3490 4 5.5
PZA26M 310,000 176.5 88 55 3550 4 6.5
PZA30M 353,600 176.5 88 55 4800 4 7.5
PZA36M 428,000 176.5 88 55 4800 4 9.0
PZA44M 528,000 176.5 88 55 5100 4 11.0
PZA50M 630,000 176.5 88 55 5100 4 12.5

Packaged, Single & Dual Circuit Scroll, with Stainless Steel Tank

Model Number Nominal BTUH @ 45°F Length (In.) Width (In.) Height (In.) Weight Compressors
Qty. HP
PZAT1S 10,950 36 34 68 550 1 1.0
PZAT2S 22,300 36 34 68 650 1 2.0
PZAT3S 33,300 36 34 68 800 1 3.0
PZAT3.5S 38,500 36 34 68 825 1 3.5
PZAT4.5S 48,600 46 34 74 850 1 4.5
PZAT5S 54,400 46 34 74 875 1 5.0
PZAT5.5S 57,800 46 34 74 900 1 5.5
PZAT6.5S 72,800 75 34 76 1100 1 6.5
PZAT7.5S 83,000 75 34 76 1125 1 7.5
PZAT9S 100,500 75 34 76 1150 1 9.0
PZAT11S 123,500 75 34 76 1300 1 11.0
PZAT12.5S 141,000 75 34 76 1400 1 12.5
PZAT7D 77,000 75 34 76 1100 2 3.5
PZAT9D 97,200 75 34 76 1200 2 4.5
PZAT10D 108,800 75 34 76 1250 2 5.0
PZAT11D 115,600 75 34 76 1275 2 5.5
PZAT13D 145,600 85 40 76 1300 2 6.5
PZAT15D 166,000 85 40 76 1400 2 7.5
PZAT18D 201,000 85 40 76 1450 2 9.0
PZAT22D 247,000 75 66 76 1300 2 6.5

Tankless Split-System, Single, Dual, & Quad Circuit Scroll

Model Number Nominal BTUH @ 45°F Length (In.) Width (In.) Height (In.) Weight Compressor
Qty. HP
IEZA1S 11,700 44 28 36 225 1 1.0
IEZA2S 23,700 44 28 36 370 1 2.0
IEZA3S 35,500 44 28 36 500 1 3.0
IEZA3.5S 41,800 44 28 36 525 1 3.5
IEZA4.5S 51,700 44 28 36 550 1 4.5
IEZA5S 57,900 44 28 36 575 1 5.0
IEZA5.5S 61,500 44 28 36 600 1 5.5
IEZA6S 77,500 44 28 36 700 1 6.5
IEZA7S 88,400 44 28 36 725 1 7.5
IEZA9S 107,000 44 28 36 750 1 9.0
IEZA11S 132,000 44 28 36 825 1 11.0
IEZA12S 157,500 44 28 36 850 1 12.0
IEZA7D 83,600 65 30 37 900 2 3.5
IEZA9D 103,400 65 30 37 1000 2 4.5
IEZA10D 115,800 65 30 37 1100 2 5.0
IEZA11D 123,000 65 30 37 1200 2 5.5
IEZA13D 155,000 65 30 37 1400 2 6.5
IEZA15D 176,800 65 30 37 1450 2 7.5
IEZA18D 214,000 65 30 37 900 2 9.0
IEZA22D 264,000 65 30 37 1750 2 11.0
IEZA25D 315,000 85 34 42 1500 2 12.5
IEZA14M 167,200 112 40 42 1800 4 3.5
IEZA18M 206,800 112 40 42 1850 4 4.5
IEZA22M 246,000 112 40 42 1900 4 5.5
IEZA26M 310,000 112 40 42 2200 4 6.5
IEZA30M 353,600 112 40 42 2300 4 7.5
IEZA36M 428,000 112 40 42 2400 4 9.0
IEZA44M 528,000 112 40 42 2500 4 11.0
IEZA50M 630,000 112 40 42 3000 4 12.5
Single Circuit - Outside Condenser Data Sheets DownloadDual Circuit - Outside Condenser Data Sheets Download

Split-System, Single & Dual Circuit Scroll, with Stainless Steel Tank

Model Number Nominal BTUH @ 45°F Length (In.) Width (In.) Height (In.) Weight Compressor
Qty. HP
IEZAT1S 10,950 36 34 65 550 1 1.0
IEZAT2S 22,300 36 34 65 650 1 2.0
IEZAT3S 33,300 36 34 65 800 1 3.0
IEZAT3.5S 38,500 36 34 65 825 1 3.5
IEZAT4.5S 48,600 46 34 69 850 1 4.5
IEZAT5S 54,400 46 34 69 875 1 5.0
IEZAT5.5S 57,800 46 34 69 900 1 5.5
IEZAT6.5S 72,800 75 34 70 1100 1 6.5
IEZAT7.5S 83,000 75 34 69 1150 1 7.5
IEZAT9S 100,500 75 34 70 1250 1 9.0
IEZAT11S 123,500 75 34 70 1300 1 11.0
IEZAT12.5S 141,000 75 34 70 1325 1 12.5
IEZAT7D 77,000 75 34 70 1350 2 3.5
IEZAT9D 97,200 75 34 70 1400 2 4.5
IEZAT10D 108,800 75 34 70 1450 2 5.0
IEZAT11D 115,600 75 34 70 1500 2 5.5
IEZAT13D 145,600 75 34 70 1700 2 6.5
IEZAT15D 166,000 85 34 70 1800 2 7.5
IEZAT18D 201,000 85 34 70 1900 2 9.0
IEZAT22D 247,000 85 34 70 2100 2 11.0
Single Circuit - Outside Condenser Data Sheets DownloadDual Circuit - Outside Condenser Data Sheets Download

R407C Air cooled scroll process chillers

Tankless Packaged, Single, Dual, and Quad Circuit Scroll Chillers

Model Number Nominal BTUH @ 45°F Length (In.) Width (In.) Height (In.) Weight Compressor
Qty. HP
PZA1S14,20036344426011.3
PZA1.5S21,50036344426512.0
PZA2S24,10036344426512.5
PZA2.5S34,80036344429513.5
PZA3S39,20036344849014.0
PZA4S50,00046344850015.0
PZA4.5S54,00046344850015.0
PZA5S60,00046344865016.0
PZA7S81,00075345065018.0
PZA8S91,00075345065019.0
PZA9S106,000753450690110.0
PZA11S132,000753450875112.0
PZA7D 81,100 75 34 48 875 2 4.0
PZA9D 106,400 75 34 48 900 2 5.0
PZA9.5D 111,800 75 34 48 950 2 5.0
PZA10D 118,000 75 34 48 950 2 6.0
PZA13D 160,000 85 40 48 985 2 8.0
PZA15D 183,500 85 40 48 1000 2 9.0
PZA18D 209,200 85 40 48 1100 2 10.0
PZA22D 264,200 180 46 54 1150 2 12.0
PZA26D 302,000 180 46 54 2600 2 15.0
PZA35D 406,000 180 88 54 2900 2 20.0
PZA43D 500,000 180 88 54 3200 2 25.0
PZA52D 612,000 180 88 54 4000 2 30.0
PZA15M 181,200 176.5 45.5 55 3300 4 4.0
PZA18M 201,600 176.5 45.5 55 3400 4 5.0
PZA22M 270,000 176.5 45.5 55 3490 4 6.0
PZA28M 338,400 176.5 45.5 55 3550 4 8.0
PZA38M 459,600 176.5 88 55 4800 4 10.0
PZA44M 510,000 176.5 88 55 5100 4 13.0
PZA56M 678,000 176.5 88 55 5100 4 15.0
PZA75M 900,000 230 88 57 6700 4 20.0
PZA91M 1,092,000 230 88 57 7100 4 25.0

Packaged Air-Cooled Process Chillers with Stainless Steel Tank,  Single and Dual Circuit Scroll

Model Number Nominal BTUH @ 45°F Length (In.) Width (In.) Height (In.) Weight Compressors
Qty. HP
PZAT1S 14,200 36 34 68 550 1 1.3
PZAT1.5S 18,000 36 34 68 600 1 2.0
PZAT2S 22,000 36 34 68 650 1 2.5
PZAT2.5S 28,800 36 34 68 700 1 3.5
PZAT3S 36,000 36 34 68 800 1 4.0
PZAT4S 49,200 46 34 72 850 1 5.0
PZAT4.5S 51,600 46 34 72 875 1 5.0
PZAT5S 55,200 46 34 72 900 1 6.0
PZAT7S 75,600 75 34 72 1100 1 8.0
PZAT7.5S 84,000 75 34 72 1150 1 9.0
PZAT9S 98,400 75 34 72 1250 1 10.0
PZAT11S 122,400 75 34 72 1300 1 12.0
PZAT7D 73,200 75 34 77 1100 2 4.0
PZAT9D 96,000 75 34 77 1200 2 5.0
PZAT9.5D 102,000 75 34 77 1250 2 5.0
PZAT10D 108,000 75 34 77 1250 2 6.0
PZAT13D 147,000 85 40 77 1300 2 8.0
PZAT15D 167,000 85 40 77 1400 2 9.0
PZAT18D 190,800 85 40 77 1450 2 10.0
PZAT22D 246,000 75 66 76 2200 2 13.0

Tankless Air-Cooled Process Chillers, Split-System, Single and Dual Circuit Scroll

Model Number Nominal BTUH @ 45°F Length (In.) Width (In.) Height (In.) Weight Compressor
Qty. HP
IEZA1S 14,200 44 28 36 225 1 1.3
IEZA1.5S 21,500 44 28 36 225 1 2.0
IEZA2S 24,100 44 28 36 270 1 2.5
IEZA2.5S 34,800 44 28 36 500 1 3.5
IEZA3S 39,200 44 28 36 500 1 4.0
IEZA3.5S 50,000 44 28 36 575 1 5.0
IEZA4.5S 54,000 44 28 36 600 1 5.0
IEZA5S 60,000 44 28 36 600 1 6.0
IEZA7S 81,000 44 28 36 700 1 8.0
IEZA8S 91,000 44 28 36 725 1 9.0
IEZA9S 106,000 44 28 36 750 1 10.0
IEZA11S 132,000 44 28 36 850 1 12.0
IEZA7D81,10065303790024.0
IEZA9D106,400653037100025.0
IEZA9.5D111,800653037110025.0
IEZA10D118,000653037120026.0
IEZA13D160,000653037140028.0
IEZA15D183,500653037145029.0
IEZA18D209,2006530371500210.0
IEZA22D264,2008534421600212.0
IEZA26D302,0008534421700215.0
IEZA35D406,0008534421700218.0
IEZA43D500,0008534421700225.0
IEZA52D612,0008534421700230.0
Single Circuit - Outside Condenser Data Sheets DownloadDual Circuit - Outside Condenser Data Sheets Download

Split-System Air-Cooled Process Chillers with Stainless Steel Tank, Single and Dual Circuit Scroll 

Model Number Nominal BTUH @ 45°F Length (In.) Width (In.) Height (In.) Weight Compressor
Qty. HP
IEZAT1S 14,200 36 34 65 550 1 1.3
IEZAT1.5S 18,000 36 34 65 600 1 2.0
IEZAT2S 22,000 36 34 65 650 1 2.5
IEZAT2.5S 28,800 36 34 65 700 1 3.5
IEZAT3S 36,000 36 34 65 800 1 4.0
IEZAT4S 49,200 46 34 69 850 1 5.0
IEZAT4.5S 51,600 46 34 69 875 1 5.0
IEZAT5S 55,200 46 34 69 900 1 6.0
IEZAT7S 75,600 75 34 69 1100 1 8.0
IEZAT8S 84,000 75 34 70 1150 1 9.0
IEZAT9S 98,400 75 34 70 1250 1 10.0
IEZAT11S 122,400 75 34 70 1300 1 12.0
IEZAT7D73,200753470135024.0
IEZAT9D96,000753470140025.0
IEZAT9.5D102,000753470145025.0
IEZAT10D108,000753470150026.0
IEZAT13D147,000753470170028.0
IEZAT15D167,000753470180029.0
IEZAT18D190,8008534701900210.0
IEZAT22D238,8008534702100212.0
Single Circuit - Outside Condenser Data Sheets DownloadDual Circuit - Outside Condenser Data Sheets Download

Note: Air-Cooled Process Chiller Capacities based on
ARI Standard 45ºF LWT and 95ºF AMB.

Need a chiller for your MRI or other medical imaging machines? Head over to mri-chillers.com

Ask about our process chillers.

Contact us