A2L Air-Cooled Scroll Process Chillers
Air-cooled scroll process chillers, by far, are the most common applications for process duty service. These chillers remove heat from your process and reject that heat to the outdoor air. Air-cooled process chillers tend to be easier and less expensive to service, cost less than water-cooled process chillers, and offer a wide variety of options (such as economizers), providing excellent design flexibility.
Available as packaged chiller systems or split-systems (outdoor condenser, indoor chiller). Perfect for any location, climate, and application. Our wide range of unit sizes can be used for a variety of residential, commercial, or industrial cooling solutions.
Now Available in R454A and R454C, these units comply with the A2L listings for refrigerants that meet modern environmental standards. R454A and R454C refrigerants are both low in toxicity and low in flammability for an efficient and safe future.


Standard Features:
[1] denotes optional items on most competing brands.

PZAT4S is shown with optional coil louvers and disconnect.
Available Options:
Click on a chiller model below to download a spec sheet.
R454C
Tankless Packaged, Single, Dual, and Quad Circuit Scroll
| Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
|---|---|---|---|---|---|---|---|
| Qty. | HP | ||||||
| PZA1S | 11,700 | 36 | 34 | 44 | 260 | 1 | 1.0 |
| PZA2S | 23,700 | 36 | 34 | 44 | 265 | 1 | 2.0 |
| PZA3S | 35,500 | 36 | 34 | 44 | 450 | 1 | 3.0 |
| PZA3.5S | 41,100 | 36 | 34 | 44 | 475 | 1 | 3.5 |
| PZA4.5S | 51,700 | 46 | 34 | 48 | 490 | 1 | 4.5 |
| PZA5S | 57,900 | 46 | 34 | 48 | 500 | 1 | 5.0 |
| PZA5.5S | 61,500 | 46 | 34 | 48 | 500 | 1 | 5.0 |
| PZA6S | 77,500 | 75 | 34 | 50 | 650 | 1 | 6.0 |
| PZA7S | 88,400 | 75 | 34 | 50 | 650 | 1 | 7.0 |
| PZA9S | 107,000 | 75 | 34 | 50 | 690 | 1 | 9.0 |
| PZA11S | 132,000 | 75 | 34 | 50 | 750 | 1 | 11.0 |
| PZA12S | 149,500 | 75 | 34 | 50 | 800 | 1 | 12.0 |
| PZA7D | 82,200 | 75 | 34 | 50 | 875 | 2 | 3.5 |
| PZA9D | 103,400 | 75 | 34 | 50 | 900 | 2 | 4.5 |
| PZA10D | 115,800 | 75 | 34 | 50 | 950 | 2 | 5.0 |
| PZA11D | 123,000 | 75 | 34 | 50 | 950 | 2 | 5.5 |
| PZA13D | 155,000 | 85 | 40 | 50 | 985 | 2 | 6.5 |
| PZA15D | 176,800 | 85 | 40 | 50 | 1000 | 2 | 7.5 |
| PZA18D | 214,000 | 85 | 40 | 50 | 1000 | 2 | 9.0 |
| PZA22D | 264,000 | 75 | 66 | 51 | 1150 | 2 | 11.0 |
| PZA25D | 299,000 | 176.5 | 45.5 | 55 | 2600 | 2 | 12.5 |
| PZA14M | 164,400 | 176.5 | 45.5 | 55 | 3300 | 4 | 3.5 |
| PZA18M | 206,800 | 176.5 | 45.5 | 55 | 3400 | 4 | 4.5 |
| PZA22M | 246,400 | 176.5 | 45.5 | 55 | 3490 | 4 | 5.5 |
| PZA26M | 310,400 | 176.5 | 45.5 | 55 | 3550 | 4 | 6.5 |
| PZA30M | 353,600 | 176.5 | 88 | 55 | 4800 | 4 | 7.5 |
| PZA36M | 428,000 | 176.5 | 88 | 55 | 4800 | 4 | 9.0 |
| PZA44M | 528,000 | 176.5 | 88 | 55 | 5100 | 4 | 11.0 |
| PZA50M | 598,000 | 176.5 | 88 | 55 | 5100 | 4 | 12.5 |
Packaged, Single & Dual Circuit Scroll, with Stainless Steel Tank
| Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressors | |
|---|---|---|---|---|---|---|---|
| Qty. | HP | ||||||
| PZAT1S | 10,950 | 36 | 34 | 68 | 550 | 1 | 1.0 |
| PZAT2S | 22,300 | 36 | 34 | 68 | 650 | 1 | 2.0 |
| PZAT3S | 33,300 | 36 | 34 | 68 | 800 | 1 | 3.0 |
| PZAT3.5S | 38,500 | 36 | 34 | 68 | 825 | 1 | 3.5 |
| PZAT4.5S | 48,600 | 46 | 34 | 74 | 850 | 1 | 4.5 |
| PZAT5S | 54,400 | 46 | 34 | 74 | 875 | 1 | 5.0 |
| PZAT5.5S | 57,800 | 46 | 34 | 74 | 900 | 1 | 5.5 |
| PZAT6S | 72,800 | 75 | 34 | 76 | 1100 | 1 | 6.0 |
| PZAT7S | 83,000 | 75 | 34 | 76 | 1125 | 1 | 7.0 |
| PZAT9S | 100,500 | 75 | 34 | 76 | 1150 | 1 | 9.0 |
| PZAT11S | 123,500 | 75 | 34 | 76 | 1300 | 1 | 11.0 |
| PZAT12S | 141,000 | 75 | 34 | 76 | 1400 | 1 | 12.0 |
| PZAT7D | 77,000 | 75 | 34 | 76 | 1100 | 2 | 3.5 |
| PZAT9D | 97,200 | 75 | 34 | 76 | 1200 | 2 | 4.5 |
| PZAT10D | 108,800 | 75 | 34 | 76 | 1250 | 2 | 5.0 |
| PZAT11D | 115,600 | 75 | 34 | 76 | 1275 | 2 | 5.5 |
| PZAT13D | 145,600 | 85 | 40 | 76 | 1300 | 2 | 6.5 |
| PZAT15D | 166,000 | 85 | 40 | 76 | 1400 | 2 | 7.5 |
| PZAT18D | 201,000 | 85 | 40 | 76 | 1450 | 2 | 9.0 |
| PZAT22D | 247,000 | 75 | 66 | 76 | 1300 | 2 | 6.5 |
Tankless Split-System, Single, Dual, & Quad Circuit Scroll
| Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
|---|---|---|---|---|---|---|---|
| Qty. | HP | ||||||
| IEZA1S | 11,700 | 44 | 28 | 36 | 225 | 1 | 1.0 |
| IEZA2S | 23,700 | 44 | 28 | 36 | 370 | 1 | 2.0 |
| IEZA3S | 35,500 | 44 | 28 | 36 | 500 | 1 | 3.0 |
| IEZA3.5S | 41,100 | 44 | 28 | 36 | 525 | 1 | 3.5 |
| IEZA4.5S | 51,700 | 44 | 28 | 36 | 550 | 1 | 4.5 |
| IEZA5S | 57,900 | 44 | 28 | 36 | 575 | 1 | 5.0 |
| IEZA5.5S | 61,500 | 44 | 28 | 36 | 600 | 1 | 5.5 |
| IEZA6S | 77,500 | 44 | 28 | 36 | 700 | 1 | 6.0 |
| IEZA7S | 88,400 | 44 | 28 | 36 | 725 | 1 | 7.0 |
| IEZA9S | 107,000 | 44 | 28 | 36 | 750 | 1 | 9.0 |
| IEZA11S | 132,000 | 44 | 28 | 36 | 825 | 1 | 11.0 |
| IEZA12S | 149,500 | 44 | 28 | 36 | 850 | 1 | 12.0 |
| IEZA7D | 82,200 | 65 | 30 | 37 | 900 | 2 | 3.5 |
| IEZA9D | 103,400 | 65 | 30 | 37 | 1000 | 2 | 4.5 |
| IEZA10D | 115,800 | 65 | 30 | 37 | 1100 | 2 | 5.0 |
| IEZA11D | 123,000 | 65 | 30 | 37 | 1200 | 2 | 5.5 |
| IEZA13D | 155,000 | 65 | 30 | 37 | 1400 | 2 | 6.5 |
| IEZA15D | 176,800 | 65 | 30 | 37 | 1450 | 2 | 7.5 |
| IEZA18D | 214,000 | 65 | 30 | 37 | 900 | 2 | 9.0 |
| IEZA22D | 264,000 | 65 | 30 | 37 | 1750 | 2 | 11.0 |
| IEZA25D | 299,000 | 65 | 30 | 37 | 1500 | 2 | 12.5 |
| IEZA14M | 164,400 | 85 | 34 | 42 | 1800 | 4 | 3.5 |
| IEZA18M | 206,800 | 85 | 34 | 42 | 1850 | 4 | 4.5 |
| IEZA22M | 246,000 | 85 | 34 | 45 | 1900 | 4 | 5.5 |
| IEZA26M | 310,000 | 85 | 34 | 45 | 2200 | 4 | 6.5 |
| IEZA30M | 353,600 | 85 | 34 | 45 | 2300 | 4 | 7.5 |
| IEZA36M | 428,000 | 85 | 34 | 45 | 2400 | 4 | 9.0 |
| IEZA44M | 528,000 | 112 | 40 | 42 | 2500 | 4 | 11.0 |
| IEZA50M | 598,000 | 112 | 40 | 42 | 3000 | 4 | 12.5 |
Split-System, Single & Dual Circuit Scroll, with Stainless Steel Tank
| Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
|---|---|---|---|---|---|---|---|
| Qty. | HP | ||||||
| IEZAT1S | 10,950 | 36 | 34 | 65 | 550 | 1 | 1.0 |
| IEZAT2S | 22,300 | 36 | 34 | 65 | 650 | 1 | 2.0 |
| IEZAT3S | 33,300 | 36 | 34 | 65 | 800 | 1 | 3.0 |
| IEZAT3.5S | 38,500 | 36 | 34 | 65 | 825 | 1 | 3.5 |
| IEZAT4.5S | 48,600 | 46 | 34 | 69 | 850 | 1 | 4.5 |
| IEZAT5S | 54,400 | 46 | 34 | 69 | 875 | 1 | 5.0 |
| IEZAT5.5S | 57,800 | 46 | 34 | 69 | 900 | 1 | 5.5 |
| IEZAT6S | 72,800 | 75 | 34 | 70 | 1100 | 1 | 6.0 |
| IEZAT7S | 83,000 | 75 | 34 | 69 | 1150 | 1 | 7.0 |
| IEZAT9S | 100,500 | 75 | 34 | 70 | 1250 | 1 | 9.0 |
| IEZAT11S | 123,500 | 75 | 34 | 70 | 1300 | 1 | 11.0 |
| IEZAT12S | 141,000 | 75 | 34 | 70 | 1325 | 1 | 12.0 |
| IEZAT7D | 77,000 | 75 | 34 | 70 | 1350 | 2 | 3.5 |
| IEZAT9D | 97,200 | 75 | 34 | 70 | 1400 | 2 | 4.5 |
| IEZAT10D | 108,800 | 75 | 34 | 70 | 1450 | 2 | 5.0 |
| IEZAT11D | 115,600 | 75 | 34 | 70 | 1500 | 2 | 5.5 |
| IEZAT13D | 145,600 | 75 | 34 | 70 | 1700 | 2 | 6.5 |
| IEZAT15D | 166,000 | 85 | 34 | 70 | 1800 | 2 | 7.5 |
| IEZAT18D | 201,000 | 85 | 34 | 70 | 1900 | 2 | 9.0 |
| IEZAT22D | 247,000 | 85 | 34 | 70 | 2100 | 2 | 11.0 |
R454A
Tankless Packaged, Single, Dual, and Quad Circuit Scroll Chillers
| Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
|---|---|---|---|---|---|---|---|
| Qty. | HP | ||||||
| PZA1S | 13,550 | 36 | 34 | 44 | 260 | 1 | 1.0 |
| PZA2.5S | 27,500 | 36 | 34 | 44 | 265 | 1 | 2.5 |
| PZA3.5S | 41,000 | 36 | 34 | 44 | 450 | 1 | 3.5 |
| PZA4S | 48,300 | 36 | 34 | 44 | 475 | 1 | 4.0 |
| PZA5S | 59,600 | 46 | 34 | 48 | 490 | 1 | 5.0 |
| PZA5.5S | 66,800 | 46 | 34 | 48 | 500 | 1 | 5.5 |
| PZA6S | 71,000 | 46 | 34 | 48 | 500 | 1 | 6.0 |
| PZA7S | 92,600 | 75 | 34 | 50 | 650 | 1 | 7.0 |
| PZA8S | 102,500 | 75 | 34 | 50 | 650 | 1 | 8.0 |
| PZA10S | 123,500 | 75 | 34 | 50 | 690 | 1 | 10.0 |
| PZA12S | 152,000 | 75 | 34 | 50 | 750 | 1 | 12.0 |
| PZA15S | 182,500 | 75 | 34 | 50 | 800 | 1 | 15.0 |
| PZA8D | 96,600 | 75 | 34 | 50 | 875 | 2 | 4.0 |
| PZA10D | 119,200 | 75 | 34 | 50 | 900 | 2 | 5.0 |
| PZA11D | 133,600 | 75 | 34 | 50 | 950 | 2 | 5.5 |
| PZA12D | 142,000 | 75 | 34 | 50 | 950 | 2 | 6.0 |
| PZA15D | 185,200 | 85 | 40 | 50 | 985 | 2 | 7.5 |
| PZA17D | 205,000 | 85 | 40 | 50 | 1000 | 2 | 8.5 |
| PZA21D | 247,000 | 85 | 40 | 50 | 1000 | 2 | 11.0 |
| PZA25D | 304,000 | 230 | 45.5 | 55 | 2600 | 2 | 13.0 |
| PZA30D | 365,000 | 176.5 | 45.5 | 55 | 3550 | 2 | 15.0 |
| PZA16M | 193,200 | 176.5 | 45.5 | 55 | 3300 | 4 | 4.0 |
| PZA20M | 238,400 | 176.5 | 45.5 | 55 | 3400 | 4 | 5.0 |
| PZA24M | 284,000 | 176.5 | 45.5 | 55 | 3490 | 4 | 6.0 |
| PZA30M | 370,400 | 176.5 | 88 | 55 | 3550 | 4 | 7.5 |
| PZA34M | 410,000 | 176.5 | 88 | 55 | 4850 | 4 | 8.5 |
| PZA42M | 494,000 | 176.5 | 88 | 55 | 4900 | 4 | 11.0 |
| PZA50M | 608,000 | 176.5 | 88 | 55 | 4950 | 4 | 13.0 |
| PZA60M | 730,000 | 230 | 88 | 57 | 7200 | 4 | 15.0 |
Packaged Air-Cooled Process Chillers with Stainless Steel Tank, Single and Dual Circuit Scroll
| Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressors | |
|---|---|---|---|---|---|---|---|
| Qty. | HP | ||||||
| PZAT1S | 12,700 | 36 | 34 | 68 | 550 | 1 | 1.0 |
| PZAT2.5S | 225,800 | 36 | 34 | 68 | 650 | 1 | 2.5 |
| PZAT3.5S | 38,500 | 36 | 34 | 68 | 800 | 1 | 3.5 |
| PZAT4S | 45,300 | 36 | 34 | 68 | 825 | 1 | 4.0 |
| PZAT5S | 56,000 | 46 | 34 | 74 | 850 | 1 | 5.0 |
| PZAT5.5S | 62,800 | 46 | 34 | 74 | 875 | 1 | 5.5 |
| PZAT6S | 66,700 | 46 | 34 | 74 | 900 | 1 | 6.0 |
| PZAT7S | 55,200 | 75 | 34 | 76 | 1100 | 1 | 7.0 |
| PZAT8S | 96,400 | 75 | 34 | 76 | 1125 | 1 | 8.0 |
| PZAT10S | 116,000 | 75 | 34 | 76 | 1150 | 1 | 10.0 |
| PZAT12S | 143,000 | 75 | 34 | 76 | 1300 | 1 | 12.0 |
| PZAT15S | 171,500 | 75 | 34 | 76 | 1400 | 1 | 15.0 |
| PZAT8D | 90,600 | 75 | 34 | 76 | 1100 | 2 | 4.0 |
| PZAT10D | 112,000 | 75 | 34 | 76 | 1200 | 2 | 5.0 |
| PZAT11D | 125,600 | 75 | 34 | 76 | 1250 | 2 | 5.5 |
| PZAT12D | 133,400 | 75 | 34 | 76 | 1275 | 2 | 6.0 |
| PZAT15D | 174,000 | 85 | 40 | 76 | 1300 | 2 | 7.5 |
| PZAT17D | 192,800 | 85 | 40 | 76 | 1400 | 2 | 8.5 |
| PZAT21D | 232,000 | 85 | 40 | 76 | 1450 | 2 | 10.5 |
| PZAT25D | 286,000 | 75 | 66 | 76 | 2200 | 2 | 12.5 |
Tankless Air-Cooled Process Chillers, Split-System, Single and Dual Circuit Scroll
| Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
|---|---|---|---|---|---|---|---|
| Qty. | HP | ||||||
| IEZA1S | 13,550 | 44 | 28 | 36 | 225 | 1 | 1.0 |
| IEZA2.5S | 27,500 | 44 | 28 | 36 | 370 | 1 | 2.5 |
| IEZA3.5S | 41,000 | 44 | 28 | 36 | 500 | 1 | 3.5 |
| IEZA4S | 48,300 | 44 | 28 | 36 | 525 | 1 | 4.0 |
| IEZA5S | 59,600 | 44 | 28 | 36 | 550 | 1 | 5.0 |
| IEZA5.5S | 66,800 | 44 | 28 | 36 | 575 | 1 | 5.5 |
| IEZA6S | 71,000 | 44 | 28 | 36 | 600 | 1 | 6.0 |
| IEZA7S | 92,600 | 44 | 28 | 36 | 700 | 1 | 7.0 |
| IEZA8S | 102,500 | 44 | 28 | 36 | 725 | 1 | 8.0 |
| IEZA10S | 123,500 | 44 | 28 | 36 | 750 | 1 | 10.0 |
| IEZA12S | 152,000 | 44 | 28 | 36 | 825 | 1 | 12.0 |
| IEZA15S | 182,500 | 44 | 28 | 36 | 850 | 1 | 15.0 |
| IEZA8D | 96,600 | 65 | 30 | 37 | 900 | 2 | 4.0 |
| IEZA10D | 119,200 | 65 | 30 | 37 | 1000 | 2 | 5.0 |
| IEZA11D | 133,600 | 65 | 30 | 37 | 1100 | 2 | 5.5 |
| IEZA12D | 142,000 | 65 | 30 | 37 | 1200 | 2 | 6.0 |
| IEZA15D | 185,200 | 65 | 30 | 37 | 1400 | 2 | 7.5 |
| IEZA17D | 205,000 | 65 | 30 | 37 | 1450 | 2 | 8.5 |
| IEZA21D | 247,000 | 65 | 30 | 37 | 1450 | 2 | 10.5 |
| IEZA25D | 304,000 | 85 | 34 | 42 | 1500 | 2 | 12.5 |
| IEZA30D | 365,000 | 85 | 34 | 42 | 1600 | 2 | 15.0 |
| IEZA16M | 193,200 | 85 | 34 | 42 | 1800 | 4 | 4.0 |
| IEZA20M | 238,400 | 85 | 34 | 42 | 1850 | 4 | 5.0 |
| IEZA24M | 284,000 | 85 | 34 | 45 | 1900 | 4 | 6.0 |
| IEZA30M | 370,400 | 85 | 34 | 45 | 2400 | 4 | 7.5 |
| IEZA34M | 410,000 | 85 | 34 | 45 | 2400 | 4 | 8.5 |
| IEZA42M | 494,000 | 85 | 34 | 45 | 2500 | 4 | 10.5 |
| IEZA50M | 608,000 | 85 | 34 | 45 | 2500 | 4 | 12.5 |
| IEZA60M | 730,000 | 85 | 34 | 45 | 3000 | 4 | 15.0 |
Split-System Air-Cooled Process Chillers with Stainless Steel Tank, Single and Dual Circuit Scroll
| Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
|---|---|---|---|---|---|---|---|
| Qty. | HP | ||||||
| IEZAT1S | 12,700 | 36 | 34 | 65 | 550 | 1 | 1.0 |
| IEZAT2.5S | 25,800 | 36 | 34 | 65 | 650 | 1 | 2.5 |
| IEZAT3.5S | 38,500 | 36 | 34 | 65 | 800 | 1 | 3.5 |
| IEZAT4S | 45,300 | 36 | 34 | 65 | 825 | 1 | 4.0 |
| IEZAT5S | 56,000 | 46 | 34 | 69 | 850 | 1 | 5.0 |
| IEZAT5.5S | 62,800 | 46 | 34 | 69 | 875 | 1 | 5.5 |
| IEZAT6S | 66,700 | 46 | 34 | 69 | 900 | 1 | 6.0 |
| IEZAT7S | 87,000 | 75 | 34 | 70 | 1100 | 1 | 7.0 |
| IEZAT8S | 96,400 | 75 | 34 | 70 | 1150 | 1 | 8.0 |
| IEZAT10S | 116,000 | 75 | 34 | 70 | 1250 | 1 | 10.0 |
| IEZAT12S | 143,000 | 75 | 34 | 70 | 1300 | 1 | 12.0 |
| IEZAT15S | 171,500 | 75 | 34 | 70 | 1325 | 1 | 15.0 |
| IEZAT8D | 90,600 | 75 | 34 | 70 | 1350 | 2 | 4.0 |
| IEZAT10D | 112,000 | 75 | 34 | 70 | 1400 | 2 | 5.0 |
| IEZAT11D | 125,600 | 75 | 34 | 70 | 1450 | 2 | 5.5 |
| IEZAT12D | 133,400 | 75 | 34 | 70 | 1500 | 2 | 6.0 |
| IEZAT15D | 174,000 | 75 | 34 | 70 | 1700 | 2 | 7.5 |
| IEZAT17D | 192,800 | 85 | 34 | 70 | 1800 | 2 | 8.5 |
| IEZAT21D | 232,000 | 85 | 34 | 70 | 1900 | 2 | 10.5 |
| IEZAT25D | 286,000 | 85 | 34 | 70 | 2300 | 2 | 12.5 |
Note: Air-Cooled Process Chiller Capacities based on
ARI Standard 45ºF LWT and 95ºF AMB.
Ask about our process chillers.


