Versatile and Efficient Portable Chillers
Experience the versatility of portable chillers from Legacy Chiller, Inc. Our portable air and water-cooled chillers are engineered to meet your diverse cooling needs. Designed for ease of transport and setup, these chillers deliver reliable performance across a range of industrial and commercial applications.


R454C
Air-Cooled Portable Chillers, with Poly Tank
| Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
|---|---|---|---|---|---|---|---|
| Qty. | HP | ||||||
| PZAPT1S | 11,700 | 36 | 34 | 49 | 400 | 1 | 1.0 |
| PZAPT2S | 23,700 | 36 | 34 | 49 | 410 | 1 | 2.0 |
| PZAPT3S | 35,500 | 46 | 34 | 49 | 425 | 1 | 3.0 |
| PZAPT3.5S | 41,100 | 46 | 34 | 49 | 450 | 1 | 3.5 |
| PZAPT4.5S | 51,700 | 46 | 34 | 53 | 475 | 1 | 4.5 |
| PZAPT5S | 57,900 | 46 | 34 | 53 | 485 | 1 | 5.0 |
| PZAPT5.5S | 61,500 | 46 | 34 | 55 | 500 | 1 | 5.5 |
| PZAPT6.5S | 77,500 | 75 | 34 | 55 | 800 | 1 | 6.5 |
| PZAPT7.5S | 88,400 | 75 | 34 | 55 | 825 | 1 | 7.5 |
| PZAPT9S | 107,000 | 75 | 34 | 55 | 850 | 1 | 9.0 |
| PZAPT11S | 132,000 | 75 | 34 | 55 | 875 | 1 | 11.0 |
| PZAPT12.5S | 149,500 | 75 | 34 | 55 | 900 | 1 | 12.5 |
Note: Air-Cooled Process Chiller Capacities based on ARI Standard 45° F LWT and 95°F AMB
Water-Cooled Portable Chillers, with Poly Tank
| Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
|---|---|---|---|---|---|---|---|
| Qty. | HP | ||||||
| PZWPT1S | 12,100 | 36 | 34 | 41 | 350 | 1 | 1.0 |
| PZWPT2S | 24,500 | 36 | 34 | 41 | 360 | 1 | 2.0 |
| PZWPT3S | 36,600 | 36 | 34 | 41 | 375 | 1 | 3.0 |
| PZWPT3.5S | 42,400 | 36 | 34 | 41 | 400 | 1 | 3.5 |
| PZWPT4.5S | 53,400 | 46 | 34 | 41 | 425 | 1 | 4.5 |
| PZWPT5S | 59,900 | 46 | 34 | 41 | 435 | 1 | 5.0 |
| PZWPT5.5S | 63,600 | 46 | 34 | 41 | 450 | 1 | 5.5 |
| PZWPT6.5S | 80,000 | 46 | 34 | 41 | 750 | 1 | 6.5 |
| PZWPT7.5S | 91,300 | 65 | 34 | 42 | 775 | 1 | 7.5 |
| PZWPT9S | 110,500 | 65 | 34 | 42 | 800 | 1 | 9.0 |
| PZWPT11S | 136,500 | 65 | 34 | 42 | 825 | 1 | 11.0 |
| PZWPT12.5S | 155,000 | 65 | 34 | 42 | 850 | 1 | 12.5 |
Note: Water-Cooled Process Chiller Capacities based on ARI Standard 45° F LWT and 105°F Condensing Temp.
R407C
Air-Cooled Portable Chillers, with Poly Tank
| Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
|---|---|---|---|---|---|---|---|
| Qty. | HP | ||||||
| PZAPT1S | 13,600 | 36 | 34 | 49 | 400 | 1 | 1.3 |
| PZAPT1.5S | 20,400 | 36 | 34 | 49 | 420 | 1 | 2.0 |
| PZAPT2S | 26,400 | 36 | 34 | 49 | 410 | 1 | 2.5 |
| PZAPT2.5S | 38,400 | 36 | 34 | 49 | 415 | 1 | 3.0 |
| PZAPT3S | 43,200 | 36 | 34 | 49 | 425 | 1 | 4.0 |
| PZAPT4S | 65,200 | 46 | 34 | 53 | 500 | 1 | 5.0 |
| PZAPT5S | 67,200 | 46 | 34 | 53 | 500 | 1 | 6.0 |
| PZAPT7S | 86,400 | 75 | 34 | 55 | 800 | 1 | 8.0 |
| PZAPT8S | 97,200 | 75 | 34 | 55 | 825 | 1 | 9.0 |
| PZAPT9S | 115,200 | 75 | 34 | 55 | 850 | 1 | 10.0 |
| PZAPT11S | 141,600 | 75 | 34 | 55 | 875 | 1 | 12.0 |
Note: Air-Cooled Process Chiller Capacities based on ARI Standard 45° F LWT and 95°F AMB
Water-Cooled Portable Chillers, with Poly Tank
| Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
|---|---|---|---|---|---|---|---|
| Qty. | HP | ||||||
| PZWPT1S | 14,640 | 36 | 34 | 41 | 350 | 1 | 1.3 |
| PZWPT2S | 27,600 | 36 | 34 | 41 | 360 | 1 | 2.5 |
| PZWPT2.5S | 41,000 | 36 | 34 | 41 | 365 | 1 | 3.5 |
| PZWPT3S | 46,000 | 36 | 34 | 41 | 375 | 1 | 4.0 |
| PZWPT4S | 58,800 | 46 | 34 | 41 | 425 | 1 | 5.0 |
| PZWPT5S | 72,000 | 46 | 34 | 41 | 450 | 1 | 6.0 |
| PZWPT7S | 91,700 | 65 | 34 | 42 | 750 | 1 | 8.0 |
| PZWPT8S | 102,500 | 65 | 34 | 42 | 775 | 1 | 9.0 |
| PZWPT9S | 121,500 | 65 | 34 | 42 | 800 | 1 | 10.0 |
| PZWPT11S | 151,000 | 65 | 34 | 42 | 825 | 1 | 12.0 |
Note: Water-Cooled Process Chiller Capacities based on ARI Standard 45° F LWT and 105°F Condensing Temp.


