Tank and Pump Packages for Process Chillers
Legacy Chiller, Inc.’s model RRT (polyethylene) and RST (stainless steel) outdoor-rated external tank/pump packages for process chillers range in capacity from 30 to 600 U.S. gallons. Custom systems can go up to 1200 U.S. gallons. These systems are ideal for use with our PZA and PZW package process chillers as well as a variety of custom applications that require additional system fluid volume.

Shown with panels removed.

Standard Tank and Pump Package Features:
Available Options:

Side view showing VFD controller location inside the cabinet.
Legacy – 600 Gallon (Polyethylene) Model: RRT600H
Tank and Pump Package – Dual Vertical 10 HP Process Pumps with VFD Controller
(Shown with side panels removed and before piping insulation was added.)

Side view showing dual vertical 10 HP process pumps.
Polyethylene Tank Specifications
| Tank Model | Length (In.) | Width (In.) | Height (In.) | Water Connection | Tank Capacity | Recirculation Pump | FLA230/3 Phase | FLA460/3 Phase | Weight (LBS.) |
|---|---|---|---|---|---|---|---|---|---|
| RRT200 | 88 | 56 | 60 | 2" FPT | 200 Gallons | 3 HP | 9.4 | 4.5 | 445 |
| RRT300 | 88 | 56 | 60 | 2.5" FPT | 300 Gallons | 3 HP | 9.4 | 4.5 | 465 |
| RRT500 | 120 | 56 | 60 | 3" FPT | 500 Gallons | 5 HP | 13.7 | 6.5 | 595 |
| RRT600 | 120 | 56 | 60 | 3" FPT | 600 Gallons | 5 HP | 13.7 | 6.5 | 625 |
Stainless Steel Tank Specifications
| Tank Model | Length (In.) | Width (In.) | Height (In.) | Water Connection | Tank Capacity | Recirculation Pump | FLA230/3 Phase | FLA460/3 Phase | Weight (LBS.) |
|---|---|---|---|---|---|---|---|---|---|
| RRT20-SS | 36 | 34 | 36 | 1" FPT | 20 Gallons | 1/2 HP | 2.6 | 1.3 | 475 |
| RRT50-SS | 46 | 34 | 36 | 1" FPT | 50 Gallons | 1/2 HP | 2.6 | 1.3 | 526 |
| RRT80-SS | 75 | 34 | 36 | 1 1/4" FPT | 80 Gallons | 3/4 HP | 3.5 | 1.7 | 600 |
| RRT120-SS | 85 | 34 | 36 | 1 1/2" FPT | 120 Gallons | 1 1/2 HP | 5.6 | 2.8 | 675 |

Door panels were removed to show the inside.
Legacy – Custom Model: PZA35DH5VFD (35 ton dual circuit packaged air cooled chiller) paired with a 600 gallon tank unit with Dual Auto Switch-Over VFD Controlled Pumps.

Inside unit behind electrical cabinet

Shown at right: Dual Auto Switch-Over VFD Controlled Pumps (Before insulation was added)
Propylene Glycol Capacity Correction Factor Table
| Percent Propylene Glycol by weight | 15% | 20% | 25% | 30% | 35% | 40% | 50% |
|---|---|---|---|---|---|---|---|
| Freezing Point in °F | 24 | 18 | 15 | 9 | 5 | -5 | -30 |
| Capacity Factor Multiplier* | 0.992 | 0.986 | 0.972 | 0.960 | 0.950 | 0.928 | 0.878 |
| Pressure Drop Multiplier | 1.04 | 1.08 | 1.13 | 1.21 | 1.26 | 1.47 | 2.79 |
Ethylene Glycol Capacity Correction Factor Table
| Percent Ethylene Glycol by weight | 10% | 15% | 20% | 25% | 30% | 35% | 40% |
|---|---|---|---|---|---|---|---|
| Freezing Point in °F | 25 | 21 | 17 | 11 | 5 | 0 | -10 |
| Capacity Factor Multiplier* | 0.98 | 0.96 | 0.95 | 0.93 | 0.92 | 0.91 | 0.89 |
| Pressure Drop Multiplier | 1.08 | 1.11 | 1.16 | 1.21 | 1.27 | 1.32 | 1.38 |
*At standard ARI 590 conditions: 54° F entering fluid temperature, 44°F leaving fluid temperature, 95°F ambient temperature, 0.0005 fouling.

