Water-Cooled Scroll Process Chillers

As the name indicates, a water-cooled process chiller will reject process heat to another fluid-based medium. In most cases, heat rejection by water-cooled scroll process chillers will go to an outdoor evaporative cooling tower.
Legacy Chiller, Inc.’s model PZW water-cooled chiller system is available from 1 to 25 HP. These systems are very compact and light. Keep in mind that all water-cooled condenser process chillers require a way to reject their heat normally to another water source such as a cooling tower.
Available from 1 to 30 tons, with the PZWT’s unique dual-loop (recirculatory) flow technology, these chillers are ideal for mission-critical applications that require very stable approach temperatures within a 24/7/365 service environment.
The PZWT product line is also available with Legacy’s Patented Economizer Technology, capable of reducing energy usage (depending on the operating environment) by up to 60%. The PZWT system has been designed from the ground up to be the industry’s premier process chiller in its capacity class.
Now offered in A2L refrigerant options R454C and R454A, these modern chillers are both cost effective and meet new environmental regulations. The low toxicty and low flammability refrigerants in Legacy’s process chillers are perfect for your cooling application’s future.
Standard Features:
Tank Models Only:
Options:
Click on a chiller model below to download a spec sheet.
R454C
Water-Cooled Process Chillers, Packaged, Single & Dual Circuit Scroll, Tankless
| Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
|---|---|---|---|---|---|---|---|
| Qty. | HP | ||||||
| PZW1S | 12,100 | 36 | 34 | 36 | 210 | 1 | 1.0 |
| PZW2S | 24,500 | 36 | 34 | 36 | 215 | 1 | 2.0 |
| PZW3S | 36,600 | 36 | 34 | 36 | 340 | 1 | 3.0 |
| PZW3.5S | 42,400 | 36 | 34 | 36 | 360 | 1 | 3.5 |
| PZW4.5S | 53,400 | 46 | 34 | 36 | 400 | 1 | 4.5 |
| PZW5S | 59,900 | 46 | 34 | 36 | 425 | 1 | 5.0 |
| PZW5.5S | 63,600 | 46 | 34 | 36 | 450 | 1 | 5.5 |
| PZW6S | 80,000 | 46 | 34 | 36 | 525 | 1 | 6.0 |
| PZW7S | 91,300 | 46 | 34 | 36 | 585 | 1 | 7.0 |
| PZW9S | 110,500 | 46 | 34 | 36 | 600 | 1 | 9.0 |
| PZW11S | 136,500 | 46 | 34 | 36 | 725 | 1 | 11.0 |
| PZW12S | 155,000 | 46 | 34 | 36 | 825 | 1 | 12.0 |
| PZW7D | 84,800 | 65 | 34 | 36 | 725 | 2 | 3.5 |
| PZW9D | 106,800 | 65 | 34 | 36 | 750 | 2 | 4.5 |
| PZW10D | 119,800 | 65 | 34 | 36 | 775 | 2 | 5.0 |
| PZW11D | 127,200 | 65 | 34 | 36 | 800 | 2 | 5.5 |
| PZW13D | 160,000 | 75 | 34 | 36 | 900 | 2 | 6.5 |
| PZW15D | 182,600 | 75 | 34 | 36 | 965 | 2 | 7.5 |
| PZW18D | 221,000 | 75 | 34 | 36 | 975 | 2 | 9.0 |
| PZW22D | 273,000 | 75 | 34 | 36 | 1950 | 2 | 11.0 |
| PZW25D | 310,000 | 85 | 34 | 59 | 2000 | 2 | 12.5 |
Water-Cooled Process Chillers, Packaged, Single & Dual Circuit Scroll, with Stainless Steel Tank
| Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
|---|---|---|---|---|---|---|---|
| Qty. | HP | ||||||
| PZWT1S | 11,350 | 36 | 34 | 65 | 450 | 1 | 1.0 |
| PZWT2S | 23,000 | 36 | 34 | 65 | 550 | 1 | 2.0 |
| PZWT3S | 34,400 | 36 | 34 | 65 | 650 | 1 | 3.0 |
| PZWT3.5S | 39,800 | 36 | 34 | 65 | 675 | 1 | 3.5 |
| PZWT4.5S | 50,200 | 46 | 34 | 68.5 | 700 | 1 | 4.5 |
| PZWT5S | 56,200 | 46 | 34 | 68.5 | 725 | 1 | 5.0 |
| PZWT5.5S | 59,700 | 46 | 34 | 68.5 | 775 | 1 | 5.5 |
| PZWT6S | 75,200 | 46 | 34 | 68.5 | 850 | 1 | 6.0 |
| PZWT7S | 85,800 | 75 | 34 | 70 | 1000 | 1 | 7.0 |
| PZWT9S | 103,500 | 75 | 34 | 70 | 1050 | 1 | 9.0 |
| PZWT11S | 128,000 | 75 | 34 | 70 | 1200 | 1 | 11.0 |
| PZWT12S | 146,000 | 75 | 34 | 70 | 1300 | 1 | 12.0 |
| PZWT7D | 79,600 | 75 | 34 | 70 | 1000 | 2 | 3.5 |
| PZWT9D | 100,400 | 75 | 34 | 70 | 1100 | 2 | 4.5 |
| PZWT10D | 112,400 | 75 | 34 | 70 | 1200 | 2 | 5.0 |
| PZWT11D | 119,400 | 75 | 34 | 70 | 1250 | 2 | 5.5 |
| PZWT13D | 150,400 | 85 | 34 | 70 | 1300 | 2 | 6.5 |
| PZWT15D | 171,600 | 85 | 34 | 70 | 1400 | 2 | 7.5 |
| PZWT18D | 207,000 | 85 | 34 | 70 | 1450 | 2 | 9.0 |
| PZWT22D | 256,000 | 85 | 34 | 70 | 1600 | 2 | 11.0 |
| PZWT25D | 306,000 | 85 | 34 | 70 | 1600 | 2 | 12.5 |
Note: Water-cooled process chiller capacities are based on ARI Standard 45ºF LWT and 105ºF condensing temperature.
For more information, call us toll-free at (877) 988-5464.
R454A
Water-Cooled Process Chillers, Packaged, Single & Dual Circuit Scroll, Tankless
| Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
|---|---|---|---|---|---|---|---|
| Qty. | HP | ||||||
| PZW1S | 14,000 | 36 | 34 | 36 | 210 | 1 | 1.0 |
| PZW2.5S | 28,400 | 36 | 34 | 36 | 215 | 1 | 2.5 |
| PZW3.5S | 42,400 | 36 | 34 | 36 | 340 | 1 | 3.5 |
| PZW4S | 37,900 | 36 | 34 | 36 | 360 | 1 | 4.0 |
| PZW5S | 61,500 | 46 | 34 | 36 | 400 | 1 | 5.0 |
| PZW5.5S | 69,100 | 46 | 34 | 36 | 425 | 1 | 5.5 |
| PZW6S | 73,400 | 46 | 34 | 36 | 450 | 1 | 6.0 |
| PZW7S | 95,700 | 46 | 34 | 36 | 525 | 1 | 7.0 |
| PZW8S | 106,000 | 46 | 34 | 36 | 585 | 1 | 8.0 |
| PZW10S | 127,000 | 46 | 34 | 36 | 600 | 1 | 10.0 |
| PZW12S | 115,000 | 46 | 34 | 36 | 725 | 1 | 12.0 |
| PZW15S | 188,500 | 46 | 34 | 36 | 825 | 1 | 15.0 |
| PZW8D | 99,800 | 65 | 34 | 36 | 725 | 2 | 4.0 |
| PZW10D | 123,000 | 65 | 34 | 36 | 750 | 2 | 5.0 |
| PZW11D | 138,200 | 65 | 34 | 36 | 775 | 2 | 5.5 |
| PZW12D | 146,800 | 65 | 34 | 36 | 800 | 2 | 6.0 |
| PZW15D | 191,400 | 75 | 34 | 36 | 900 | 2 | 7.5 |
| PZW17D | 212,000 | 75 | 34 | 36 | 965 | 2 | 8.5 |
| PZW21D | 255,000 | 75 | 34 | 36 | 975 | 2 | 10.5 |
| PZW25D | 315,000 | 85 | 34 | 59 | 1850 | 2 | 12.5 |
| PZW30D | 377,000 | 85 | 34 | 59 | 1950 | 2 | 15.0 |
Water-Cooled Process Chillers, Packaged, Single & Dual Circuit Scroll, with Stainless Steel Tank
| Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
|---|---|---|---|---|---|---|---|
| Qty. | HP | ||||||
| PZWT1S | 13,150 | 36 | 34 | 65 | 450 | 1 | 1.0 |
| PZWT2.5S | 26,700 | 36 | 34 | 65 | 550 | 1 | 2.5 |
| PZWT3.5S | 39,800 | 36 | 34 | 65 | 650 | 1 | 3.5 |
| PZWT4S | 46,900 | 36 | 34 | 65 | 675 | 1 | 4.0 |
| PZWT5S | 57,900 | 46 | 34 | 68.5 | 700 | 1 | 5.0 |
| PZWT5.5S | 64,900 | 46 | 34 | 68.5 | 725 | 1 | 5.5 |
| PZWT6S | 69,000 | 46 | 34 | 68.5 | 775 | 1 | 6.0 |
| PZWT7S | 90,000 | 46 | 34 | 68.5 | 850 | 1 | 7.0 |
| PZWT8S | 99,600 | 75 | 34 | 70 | 1000 | 1 | 8.0 |
| PZWT10S | 120,000 | 75 | 34 | 70 | 1050 | 1 | 10.0 |
| PZWT12S | 148,000 | 75 | 34 | 70 | 1200 | 1 | 12.0 |
| PZWT15S | 177,500 | 75 | 34 | 70 | 1300 | 1 | 15.0 |
| PZWT8D | 93,800 | 75 | 34 | 70 | 1000 | 2 | 4.0 |
| PZWT10D | 115,800 | 75 | 34 | 70 | 1100 | 2 | 5.0 |
| PZWT11D | 129,800 | 75 | 34 | 70 | 1200 | 2 | 5.5 |
| PZWT12D | 138,000 | 75 | 34 | 70 | 1250 | 2 | 6.0 |
| PZWT15D | 180,000 | 85 | 34 | 70 | 1300 | 2 | 7.5 |
| PZW17D | 199,200 | 85 | 34 | 70 | 1400 | 2 | 8.5 |
| PZW21D | 240,000 | 85 | 34 | 70 | 1450 | 2 | 10.5 |
| PZW25D | 296,000 | 85 | 34 | 70 | 1600 | 2 | 12.5 |
Note: Water-cooled process chiller capacities are based on ARI Standard 45ºF LWT and 105ºF condensing temperature.
For more information, call us toll-free at (877) 988-5464.
Ask about our process chillers.


